Kapillarsäule OPTIMA 5

Macherey-Nagel GmbH & Co. KG / GC Kapillarsäulen

GC Kapillarsäule OPTIMA 5 (5 % Phenyl – 95 % Methylpolysiloxan)· USP G27, G36. Unpolare Standardphase mit großem Anwendungsbereich Säulen gleicher Selektivität mit niedrigem Bluten siehe OPTIMA® 5 MS, Säulen mit niedrigstem Bluten siehe OPTIMA® 5 MS Accent Für Säulen mit 0,1–0,32 mm ID und Filmdicken < 3 μm beträgt die max. Temperatur für isotherme Arbeitsweise 340 °C, die max. Temperatur für kurze Isothermen in einem Temperaturprogramm ist 360 °C; für Säulen mit 0,53 mm ID und Filmdicken < 3 μm betragen die max. Temperaturen 320 bzw. 340 °C; für Dickfilmsäulen mit Filmdicken ≥ 3 μm liegen die max. Temperaturen bei 300 bzw. 320 °C.

1.060,00 €
Artikel-Nr. Säulenbezeichnung Säulenlänge m Filmdicke µm Innendurchmesser mm Packungsspezifizierung Einzelpreis Best.Einh. Menge
Preis
726056.10 OPTIMA-5 10 0,25 0,25 5 % Phenyl – 95 % Methylpolysiloxan 273,00 € St.
273,00 €
726056.15 OPTIMA-5 15 0,25 0,25 5 % Phenyl – 95 % Methylpolysiloxan 365,00 € St.
365,00 €
726056.25 OPTIMA-5 25 0,25 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726056.30 OPTIMA-5 30 0,25 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726056.50 OPTIMA-5 50 0,25 0,25 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726056.60 OPTIMA-5 60 0,25 0,25 5 % Phenyl – 95 % Methylpolysiloxan 1.020,00 € St.
1.020,00 €
726099.25 OPTIMA-5 25 0,5 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726099.30 OPTIMA-5 30 0,5 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726099.50 OPTIMA-5 50 0,5 0,25 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726099.60 OPTIMA-5 60 0,5 0,25 5 % Phenyl – 95 % Methylpolysiloxan 1.020,00 € St.
1.020,00 €
726313.10 OPTIMA-5 10 0,1 0,32 5 % Phenyl – 95 % Methylpolysiloxan 289,00 € St.
289,00 €
726313.15 OPTIMA-5 15 0,1 0,32 5 % Phenyl – 95 % Methylpolysiloxan 374,00 € St.
374,00 €
726313.25 OPTIMA-5 25 0,1 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726313.30 OPTIMA-5 30 0,1 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726313.50 OPTIMA-5 50 0,1 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
726313.60 OPTIMA-5 60 0,1 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.125,00 € St.
1.125,00 €
726314.15 OPTIMA-5 15 0,25 0,32 5 % Phenyl – 95 % Methylpolysiloxan 374,00 € St.
374,00 €
726314.25 OPTIMA-5 25 0,25 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726314.30 OPTIMA-5 30 0,25 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726314.50 OPTIMA-5 50 0,25 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
726314.60 OPTIMA-5 60 0,25 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.125,00 € St.
1.125,00 €
726316.25 OPTIMA-5 25 0,5 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726316.30 OPTIMA-5 30 0,5 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726316.50 OPTIMA-5 50 0,5 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
726316.60 OPTIMA-5 60 0,5 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.125,00 € St.
1.125,00 €
726325.15 OPTIMA-5 15 1,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 374,00 € St.
374,00 €
726325.25 OPTIMA-5 25 1,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726325.30 OPTIMA-5 30 1,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726325.50 OPTIMA-5 50 1,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
726325.60 OPTIMA-5 60 1,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.125,00 € St.
1.125,00 €
726523.10 OPTIMA-5 10 0,5 0,53 5 % Phenyl – 95 % Methylpolysiloxan 339,00 € St.
339,00 €
726523.25 OPTIMA-5 25 0,5 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726523.30 OPTIMA-5 30 0,5 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726525.10 OPTIMA-5 10 2,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 339,00 € St.
339,00 €
726525.25 OPTIMA-5 25 2,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726525.30 OPTIMA-5 30 2,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726525.50 OPTIMA-5 50 2,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 1.130,00 € St.
1.130,00 €
726525.60 OPTIMA-5 60 2,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 1.245,00 € St.
1.245,00 €
726541.10 OPTIMA-5 10 1,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 339,00 € St.
339,00 €
726541.15 OPTIMA-5 15 1,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 409,00 € St.
409,00 €
726541.25 OPTIMA-5 25 1,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726541.30 OPTIMA-5 30 1,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726623.25 OPTIMA-5 25 0,35 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726623.30 OPTIMA-5 30 0,35 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726623.50 OPTIMA-5 50 0,35 0,25 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726623.60 OPTIMA-5 60 0,35 0,25 5 % Phenyl – 95 % Methylpolysiloxan 1.020,00 € St.
1.020,00 €
726628.25 OPTIMA-5 25 0,35 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726628.30 OPTIMA-5 30 0,35 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726628.50 OPTIMA-5 50 0,35 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
726628.60 OPTIMA-5 60 0,35 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.125,00 € St.
1.125,00 €
726807.25 OPTIMA-5 25 1,0 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726807.30 OPTIMA-5 30 1,0 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726807.50 OPTIMA-5 50 1,0 0,25 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726807.60 OPTIMA-5 60 1,0 0,25 5 % Phenyl – 95 % Methylpolysiloxan 1.020,00 € St.
1.020,00 €
726809.25 OPTIMA-5 25 3,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726809.30 OPTIMA-5 30 3,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726809.50 OPTIMA-5 5 3,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
726809.60 OPTIMA-5 60 3,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.125,00 € St.
1.125,00 €
726846.10 OPTIMA-5 10 0,1 0,10 5 % Phenyl – 95 % Methylpolysiloxan 329,00 € St.
329,00 €
726854.25 OPTIMA-5 25 0,1 0,20 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726857.25 OPTIMA-5 25 0,2 0,20 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726857.50 OPTIMA-5 50 0,2 0,20 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726860.25 OPTIMA-5 25 0,35 0,20 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726860.50 OPTIMA-5 50 0,35 0,20 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726863.25 OPTIMA-5 25 0,5 0,20 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726863.50 OPTIMA-5 50 0,5 0,20 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726911.25 OPTIMA-5 25 0,1 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726911.30 OPTIMA-5 30 0,1 0,25 5 % Phenyl – 95 % Methylpolysiloxan 590,00 € St.
590,00 €
726911.50 OPTIMA-5 50 0,1 0,25 5 % Phenyl – 95 % Methylpolysiloxan 980,00 € St.
980,00 €
726911.60 OPTIMA-5 60 0,1 0,25 5 % Phenyl – 95 % Methylpolysiloxan 1.020,00 € St.
1.020,00 €
726916.10 OPTIMA-5 10 5,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 339,00 € St.
339,00 €
726916.25 OPTIMA-5 25 5,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726916.30 OPTIMA-5 30 5,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 730,00 € St.
730,00 €
726916.50 OPTIMA-5 50 5,0 0,53 5 % Phenyl – 95 % Methylpolysiloxan 1.130,00 € St.
1.130,00 €
726934.15 OPTIMA-5 15 5,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 374,00 € St.
374,00 €
726934.25 OPTIMA-5 25 5,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726934.30 OPTIMA-5 30 5,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 630,00 € St.
630,00 €
726934.50 OPTIMA-5 50 5,0 0,32 5 % Phenyl – 95 % Methylpolysiloxan 1.060,00 € St.
1.060,00 €
Artikel-Nr. Name VE Säulenlänge m Material USP Nummer Innendurchmesser mm Format Filmdicke µm Säulenbezeichnung Temperaturbereich °C Packungsspezifizierung
726056.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726056.15 1 15 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726056.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726056.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726056.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726056.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726099.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726099.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726099.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726099.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726313.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726313.15 1 15 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726313.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726313.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726313.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726313.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726314.15 1 15 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726314.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726314.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726314.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726314.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,25 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726316.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726316.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726316.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726316.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726325.15 1 15 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726325.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726325.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726325.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726325.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726523.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726523.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726523.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726525.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 2,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726525.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 2,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726525.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 2,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726525.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 2,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726525.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 2,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726541.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726541.15 1 15 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726541.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726541.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726623.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726623.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726623.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726623.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726628.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726628.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726628.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726628.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726807.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726807.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726807.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726807.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 1,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726809.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 3,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726809.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 3,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726809.50 1 5 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 3,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726809.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 3,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726846.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,10 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726854.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726857.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,2 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726857.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,2 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726860.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726860.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,35 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726863.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726863.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,20 7" Korb 0,5 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726911.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726911.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726911.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726911.60 1 60 Fused Silica beschichtet mit Polyimid G27 / G36 0,25 7" Korb 0,1 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726916.10 1 10 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726916.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726916.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726916.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,53 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726934.15 1 15 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726934.25 1 25 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726934.30 1 30 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
726934.50 1 50 Fused Silica beschichtet mit Polyimid G27 / G36 0,32 7" Korb 5,0 OPTIMA-5 340 / 360 5 % Phenyl – 95 % Methylpolysiloxan
GC Kapillarsäule OPTIMA 5 (5 % Phenyl – 95 % Methylpolysiloxan)· USP G27, G36. Unpolare Standardphase mit großem Anwendungsbereich Säulen gleicher Selektivität mit niedrigem Bluten siehe OPTIMA® 5 MS, Säulen mit niedrigstem Bluten siehe OPTIMA® 5 MS Accent Für Säulen mit 0,1–0,32 mm ID und Filmdicken < 3 μm beträgt die max. Temperatur für isotherme Arbeitsweise 340 °C, die max. Temperatur für kurze Isothermen in einem Temperaturprogramm ist 360 °C; für Säulen mit 0,53 mm ID und Filmdicken < 3 μm betragen die max. Temperaturen 320 bzw. 340 °C; für Dickfilmsäulen mit Filmdicken ≥ 3 μm liegen die max. Temperaturen bei 300 bzw. 320 °C.

Kontakt-Formular

Sie haben Fragen zu unserem Shop oder einem unserer Produkte?

Bitte füllen Sie Ihre Kontaktdaten und Ihr Anliegen aus, wir melden uns umgehend mit allen gewünschten Informationen.

Katalogbestellung

Sie haben Fragen zu unserem Shop oder einem unserer Produkte?

Bitte füllen Sie Ihre Kontaktdaten und Ihr Anliegen aus, wir melden uns umgehend mit allen gewünschten Informationen.

Sind Sie Firmen- oder Privatkunde?