Rtx-1701 Kapillarsäule

Restek / GC Kapillarsäulen

Phase: Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt vergleichbare Phasen: DB-1701R, DB-1701, CP-Sil 19 CB, VF-1701ms, VF-1701 Pesticides, ZB-1701, ZB-1701P Polarität: Mittelpolar Anwendungsbereiche: Lösemittel, sauerstoffhaltige Verbindungen, PCB-Kongenere, Pestizide Wissenswertes: Erhöhte Polarität durch punktionelle Cyano und Phenyl-Gruppen. Ideal für Bestätigungsanalysen. Langfristige Reproduzierbarkeit und geringes Bluten auch mit Besonders sensiblen ECD und MSD Detektoren. Entspricht USP Phasenbeschreibung G46. Die Rtx®-1701 ist eine der beliebtesten und am meisten genutzte stationäre Phase in der Kapillar-GC. Die Verbindung von funktionellen Cyano- und Phenyl- Gruppen erhöht die Polarität und produziert so eine andere Elutionsreihenfolge als eine Rtx®-1 oder Rtx®-5 Säule. Die Rtx®-1701 ist ideal für Bestätigungsanalysen in Kombination mit einer Rtx®-35 oder Rtx®-5. Ihr Polymer wurde speziell entwickelt, um langfristige Reproduzierbarkeit, Säule-zu-Säule Übereinstimmung und geringstes Bluten zu gewährleisten, auch mit besonders sensiblen ECD und MSD Detektoren.

Preis auf Anfrage
Artikel-Nr. Säulenbezeichnung Säulenlänge m Filmdicke µm Innendurchmesser mm Temperaturbereich °C Einzelpreis Best.Einh. Menge
Preis
12008 Rtx-1701 30 0,10 0,25 -20 bis 280 716,00 € St.
716,00 €
12009 Rtx-1701 30 0,10 0,32 -20 bis 280 760,00 € St.
760,00 €
12010 Rtx-1701 30 0,10 0,53 -20 bis 270/280 837,00 € St.
837,00 €
12011 Rtx-1701 60 0,10 0,25 -20 bis 280 1.220,00 € St.
1.220,00 €
12020 Rtx-1701 15 0,25 0,25 -20 bis 280 430,00 € St.
430,00 €
12021 Rtx-1701 15 0,25 0,32 -20 bis 280 479,00 € St.
479,00 €
12023 Rtx-1701 30 0,25 0,25 -20 bis 280 702,00 € St.
702,00 €
12023-106 Rtx-1701 25 0,25 0,25 -20 bis 280 Preis auf Anfrage St.
Preis auf Anfrage
12023-600 Rtx-1701 30 0,25 0,25 -20 bis 280 3.510,00 € St.
3.510,00 €
12024 Rtx-1701 30 0,25 0,32 -20 bis 280 748,00 € St.
748,00 €
12024-102 Rtx-1701 30 0,25 0,32 -20 bis 280 Preis auf Anfrage St.
Preis auf Anfrage
12024-106 Rtx-1701 25 0,25 0,10 -20 bis 280 Preis auf Anfrage St.
Preis auf Anfrage
12025 Rtx-1701 30 0,25 0,53 -20 bis 270/280 837,00 € St.
837,00 €
12025-600 Rtx-1701 30 0,25 0,53 -20 bis 270/280 4.185,00 € St.
4.185,00 €
12026 Rtx-1701 60 0,25 0,25 -20 bis 280 1.220,00 € St.
1.220,00 €
12027 Rtx-1701 60 0,25 0,32 -20 bis 280 1.323,00 € St.
1.323,00 €
12030 Rtx-1701 105 0,25 0,32 -20 bis 280 1.578,00 € St.
1.578,00 €
12035 Rtx-1701 15 0,50 0,25 -20 bis 270/280 430,00 € St.
430,00 €
12036 Rtx-1701 15 0,50 0,32 -20 bis 270/280 479,00 € St.
479,00 €
12037 Rtx-1701 15 0,50 0,53 -20 bis 260/270 486,00 € St.
486,00 €
12038 Rtx-1701 30 0,50 0,25 -20 bis 270/280 702,00 € St.
702,00 €
12039 Rtx-1701 30 0,50 0,32 -20 bis 270/280 748,00 € St.
748,00 €
12039-106 Rtx-1701 25 0,50 0,32 -20 bis 270/280 Preis auf Anfrage St.
Preis auf Anfrage
12040 Rtx-1701 30 0,50 0,53 -20 bis 260/270 837,00 € St.
837,00 €
12041 Rtx-1701 60 0,50 0,25 -20 bis 270/280 1.220,00 € St.
1.220,00 €
12042 Rtx-1701 60 0,50 0,32 -20 bis 270/280 1.323,00 € St.
1.323,00 €
12050 Rtx-1701 15 1,00 0,25 -20 bis 260/280 430,00 € St.
430,00 €
12050-051 Rtx-1701 15 1,00 0,25 -20 bis 260/280 Preis auf Anfrage St.
Preis auf Anfrage
12051 Rtx-1701 15 1,00 0,32 -20 bis 260/280 479,00 € St.
479,00 €
12052 Rtx-1701 15 1,00 0,53 -20 bis 250/270 486,00 € St.
486,00 €
12053 Rtx-1701 30 1,00 0,25 -20 bis 260/280 702,00 € St.
702,00 €
12053-051 Rtx-1701 30 1,00 0,25 -20 bis 260/280 Preis auf Anfrage St.
Preis auf Anfrage
12054 Rtx-1701 30 1,00 0,32 -20 bis 260/280 748,00 € St.
748,00 €
12054-106 Rtx-1701 25 1,00 0,32 -20 bis 260/280 Preis auf Anfrage St.
Preis auf Anfrage
12054-600 Rtx-1701 30 1,00 0,32 -20 bis 260/280 3.740,00 € St.
3.740,00 €
12055 Rtx-1701 30 1,00 0,53 -20 bis 250/270 837,00 € St.
837,00 €
12055-600 Rtx-1701 30 1,00 0,53 -20 bis 250/270 4.185,00 € St.
4.185,00 €
12056 Rtx-1701 60 1,00 0,25 -20 bis 260/280 1.220,00 € St.
1.220,00 €
12057 Rtx-1701 60 1,00 0,32 -20 bis 260/280 1.323,00 € St.
1.323,00 €
12057-105 Rtx-1701 50 1,00 0,32 -20 bis 260/280 Preis auf Anfrage St.
Preis auf Anfrage
12058 Rtx-1701 60 1,00 0,53 -20 bis 250/270 1.367,00 € St.
1.367,00 €
12059 Rtx-1701 105 1,00 0,25 -20 bis 260/280 1.407,00 € St.
1.407,00 €
12060 Rtx-1701 105 1,00 0,32 -20 bis 250/280 1.623,00 € St.
1.623,00 €
12066 Rtx-1701 15 1,50 0,32 -20 bis 240/260 479,00 € St.
479,00 €
12069 Rtx-1701 30 1,50 0,32 -20 bis 240/260 748,00 € St.
748,00 €
12069-106 Rtx-1701 25 1,50 0,32 -20 bis 240/260 Preis auf Anfrage St.
Preis auf Anfrage
12070 Rtx-1701 30 1,50 0,53 -20 bis 240/260 837,00 € St.
837,00 €
12072 Rtx-1701 60 1,50 0,32 -20 bis 240/260 1.323,00 € St.
1.323,00 €
12073 Rtx-1701 60 1,50 0,53 -20 bis 240/260 1.367,00 € St.
1.367,00 €
12075 Rtx-1701 105 1,50 0,32 -20 bis 280 1.641,00 € St.
1.641,00 €
12082 Rtx-1701 15 3,00 0,53 -20 bis 230/250  486,00 € St.
486,00 €
12085 Rtx-1701 30 3,00 0,53 -20 bis 230/250 837,00 € St.
837,00 €
12085-600 Rtx-1701 30 3,00 0,53 -20 bis 230/250 4.185,00 € St.
4.185,00 €
12088 Rtx-1701 60 3,00 0,53 -20 bis 230/250 1.367,00 € St.
1.367,00 €
12088-600 Rtx-1701 60 3,00 0,53 -20 bis 220/250 6.835,00 € St.
6.835,00 €
42001 Rtx-1701 10 0,20 0,18 -20 bis 280 385,00 € St.
385,00 €
42002 Rtx-1701 20 0,20 0,18 -20 bis 280 594,00 € St.
594,00 €
42003 Rtx-1701 40 0,20 0,18 -20 bis 280 1.100,00 € St.
1.100,00 €
42011 Rtx-1701 20 0,40 0,18 -20 bis 280 594,00 € St.
594,00 €
42012 Rtx-1701 40 0,40 0,18 -20 bis 280 1.100,00 € St.
1.100,00 €
42201 Rtx-1701 10 0,10 0,10 -20 bis 280 479,00 € St.
479,00 €
42202 Rtx-1701 20 0,10 0,10 -20 bis 270/280 766,00 € St.
766,00 €
Artikel-Nr. Name VE Säulenlänge m Material USP Nummer Innendurchmesser mm Filmdicke µm Säulenbezeichnung Temperaturbereich °C Packungsspezifizierung Produktfamilie Deaktivierung
12008 1 30 Fused Silica G46 0,25 0,10 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12009 1 30 Fused Silica G46 0,32 0,10 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12010 1 30 Fused Silica G46 0,53 0,10 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12011 1 60 Fused Silica G46 0,25 0,10 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12020 1 15 Fused Silica G46 0,25 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12021 1 15 Fused Silica G46 0,32 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12023 1 30 Fused Silica G46 0,25 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12023-106 1 25 Fused Silica G46 0,25 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12023-600 6 30 Fused Silica G46 0,25 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12024 1 30 Fused Silica G46 0,32 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12024-102 1 30 Fused Silica G46 0,32 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12024-106 1 25 Fused Silica G46 0,10 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12025 1 30 Fused Silica G46 0,53 0,25 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12025-600 6 30 Fused Silica G46 0,53 0,25 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12026 1 60 Fused Silica G46 0,25 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12027 1 60 Fused Silica G46 0,32 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12030 1 105 Fused Silica G46 0,32 0,25 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12035 1 15 Fused Silica G46 0,25 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12036 1 15 Fused Silica G46 0,32 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12037 1 15 Fused Silica G46 0,53 0,50 Rtx-1701 -20 bis 260/270 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12038 1 30 Fused Silica G46 0,25 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12039 1 30 Fused Silica G46 0,32 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12039-106 1 25 Fused Silica G46 0,32 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12040 1 30 Fused Silica G46 0,53 0,50 Rtx-1701 -20 bis 260/270 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12041 1 60 Fused Silica G46 0,25 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12042 1 60 Fused Silica G46 0,32 0,50 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12050 1 15 Fused Silica G46 0,25 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12050-051 1 15 Fused Silica G46 0,25 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12051 1 15 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12052 1 15 Fused Silica G46 0,53 1,00 Rtx-1701 -20 bis 250/270 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12053 1 30 Fused Silica G46 0,25 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12053-051 1 30 Fused Silica G46 0,25 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12054 1 30 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12054-106 1 25 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12054-600 6 30 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12055 1 30 Fused Silica G46 0,53 1,00 Rtx-1701 -20 bis 250/270 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12055-600 6 30 Fused Silica G46 0,53 1,00 Rtx-1701 -20 bis 250/270 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12056 1 60 Fused Silica G46 0,25 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12057 1 60 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12057-105 1 50 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12058 1 60 Fused Silica G46 0,53 1,00 Rtx-1701 -20 bis 250/270 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12059 1 105 Fused Silica G46 0,25 1,00 Rtx-1701 -20 bis 260/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12060 1 105 Fused Silica G46 0,32 1,00 Rtx-1701 -20 bis 250/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12066 1 15 Fused Silica G46 0,32 1,50 Rtx-1701 -20 bis 240/260 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12069 1 30 Fused Silica G46 0,32 1,50 Rtx-1701 -20 bis 240/260 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12069-106 1 25 Fused Silica G46 0,32 1,50 Rtx-1701 -20 bis 240/260 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12070 1 30 Fused Silica G46 0,53 1,50 Rtx-1701 -20 bis 240/260 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12072 1 60 Fused Silica G46 0,32 1,50 Rtx-1701 -20 bis 240/260 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12073 1 60 Fused Silica G46 0,53 1,50 Rtx-1701 -20 bis 240/260 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12075 1 105 Fused Silica G46 0,32 1,50 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12082 1 15 Fused Silica G46 0,53 3,00 Rtx-1701 -20 bis 230/250  Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12085 1 30 Fused Silica G46 0,53 3,00 Rtx-1701 -20 bis 230/250 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12085-600 6 30 Fused Silica G46 0,53 3,00 Rtx-1701 -20 bis 230/250 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12088 1 60 Fused Silica G46 0,53 3,00 Rtx-1701 -20 bis 230/250 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
12088-600 6 60 Fused Silica G46 0,53 3,00 Rtx-1701 -20 bis 220/250 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42001 1 10 Fused Silica G46 0,18 0,20 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42002 1 20 Fused Silica G46 0,18 0,20 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42003 1 40 Fused Silica G46 0,18 0,20 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42011 1 20 Fused Silica G46 0,18 0,40 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42012 1 40 Fused Silica G46 0,18 0,40 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42201 1 10 Fused Silica G46 0,10 0,10 Rtx-1701 -20 bis 280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
42202 1 20 Fused Silica G46 0,10 0,10 Rtx-1701 -20 bis 270/280 Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt Rtx-1701 mittelpolar
Phase: Cyanopropylmethyl-phenylmethyl-dimethylpolysiloxan Äquivalent zu 14% Cyanopropylphenylphasen, quervernetzt vergleichbare Phasen: DB-1701R, DB-1701, CP-Sil 19 CB, VF-1701ms, VF-1701 Pesticides, ZB-1701, ZB-1701P Polarität: Mittelpolar Anwendungsbereiche: Lösemittel, sauerstoffhaltige Verbindungen, PCB-Kongenere, Pestizide Wissenswertes: Erhöhte Polarität durch punktionelle Cyano und Phenyl-Gruppen. Ideal für Bestätigungsanalysen. Langfristige Reproduzierbarkeit und geringes Bluten auch mit Besonders sensiblen ECD und MSD Detektoren. Entspricht USP Phasenbeschreibung G46. Die Rtx®-1701 ist eine der beliebtesten und am meisten genutzte stationäre Phase in der Kapillar-GC. Die Verbindung von funktionellen Cyano- und Phenyl- Gruppen erhöht die Polarität und produziert so eine andere Elutionsreihenfolge als eine Rtx®-1 oder Rtx®-5 Säule. Die Rtx®-1701 ist ideal für Bestätigungsanalysen in Kombination mit einer Rtx®-35 oder Rtx®-5. Ihr Polymer wurde speziell entwickelt, um langfristige Reproduzierbarkeit, Säule-zu-Säule Übereinstimmung und geringstes Bluten zu gewährleisten, auch mit besonders sensiblen ECD und MSD Detektoren.

Kontakt-Formular

Sie haben Fragen zu unserem Shop oder einem unserer Produkte?

Bitte füllen Sie Ihre Kontaktdaten und Ihr Anliegen aus, wir melden uns umgehend mit allen gewünschten Informationen.

Katalogbestellung

Sie haben Fragen zu unserem Shop oder einem unserer Produkte?

Bitte füllen Sie Ihre Kontaktdaten und Ihr Anliegen aus, wir melden uns umgehend mit allen gewünschten Informationen.

Sind Sie Firmen- oder Privatkunde?