Hypercarb™ HPLC-Säulen

Thermo Fisher Scientific CCS / HPLC Säulen

Hypercarb™ LC-Säulen mit porösem Graphitkohlenstoff zur Erzielung einer höheren Trennungsfähigkeit enthalten 100 % porösen Graphitkohlenstoff. Verbesserte Retention von polaren Verbindungen und Trennung von strukturell verwandten Analyten mit Stabilität bei extremen pH-Werten und hoher Temperatur. Geeignet zum Auflösen problematischer Trennungen. • Außergewöhnliche Retention sehr polarer Analyten • Echte Orthogonalität bei C18 • Trennung strukturverwandter Substanzen • pH-stabil von 0 bis 14 • Hervorragend geeignet für Anwendungen bei hoher Temperatur • Säulenmaterial aus 100 % Edelstahl • PEEK-freies Säulenmaterial zur Verwendung bei Temperaturen über 120 °C

1.558,73 €
Artikel-Nr. Säulenbezeichnung Länge mm Innendurchmesser mm Partikelgröße µm Porenweite Å Einzelpreis Best.Einh. Menge
Preis
35003-031030 Hypercarb 30 1,00 3 250 1.354,85 € St.
1.354,85 €
35003-032130 Hypercarb 30 2,10 3 250 1.288,47 € St.
1.288,47 €
35003-052130 Hypercarb 50 2,10 3 250 1.288,47 € St.
1.288,47 €
35003-052146 Hypercarb 50 2,10 3 250 1.351,30 € St.
1.351,30 €
35003-053030 Hypercarb 50 3,00 3 250 1.543,32 € St.
1.543,32 €
35003-054630 Hypercarb 50 4,60 3 250 1.716,38 € St.
1.716,38 €
35003-101030 Hypercarb 100 1,00 3 250 1.609,69 € St.
1.609,69 €
35003-102130 Hypercarb 100 2,10 3 250 1.685,56 € St.
1.685,56 €
35003-103030 Hypercarb 100 3,00 3 250 1.929,74 € St.
1.929,74 €
35003-104630 Hypercarb 100 4,60 3 250 2.145,47 € St.
2.145,47 €
35003-152130 Hypercarb 150 2,10 3 250 2.169,18 € St.
2.169,18 €
35003-153030 Hypercarb 150 3,00 3 250 2.605,38 € St.
2.605,38 €
35003-154630 Hypercarb 150 4,60 3 250 2.894,62 € St.
2.894,62 €
35005-022135 Hypercarb Javelin HTS 20 2,10 5 250 1.558,73 € St.
1.558,73 €
35005-032130 Hypercarb 30 2,10 5 250 1.173,49 € St.
1.173,49 €
35005-052130 Hypercarb 50 2,10 5 250 1.173,49 € St.
1.173,49 €
35005-052146 Hypercarb 50 2,10 5 250 1.292,02 € St.
1.292,02 €
35005-053030 Hypercarb 50 3,00 5 250 1.404,64 € St.
1.404,64 €
35005-054630 Hypercarb 50 4,60 5 250 1.558,73 € St.
1.558,73 €
35005-101030 Hypercarb 100 1,00 5 250 1.540,95 € St.
1.540,95 €
35005-102130 Hypercarb 100 2,10 5 250 1.449,68 € St.
1.449,68 €
35005-102146 Hypercarb 100 2,10 5 250 1.537,39 € St.
1.537,39 €
35005-103030 Hypercarb 100 3,00 5 250 1.756,69 € St.
1.756,69 €
35005-104630 Hypercarb 100 4,60 5 250 1.949,89 € St.
1.949,89 €
35005-104646 Hypercarb 100 4,60 5 250 2.049,46 € St.
2.049,46 €
35005-151030 Hypercarb 150 1,00 5 250 1.953,45 € St.
1.953,45 €
35005-152130 Hypercarb 150 2,10 5 250 1.972,42 € St.
1.972,42 €
35005-153030 Hypercarb 150 3,00 5 250 2.369,50 € St.
2.369,50 €
35005-154630 Hypercarb 150 4,60 5 250 2.632,65 € St.
2.632,65 €
35005-254630 Hypercarb 250 4,60 5 250 3.900,97 € St.
3.900,97 €
35007-022130 Hypercarb 20 2,10 7 250 1.046,65 € St.
1.046,65 €
35007-104630 Hypercarb 100 4,60 7 250 1.756,69 € St.
1.756,69 €
Artikel-Nr. Name VE Modus pH Bereich Oberfläche m²/g Material Hardware Länge mm Innendurchmesser mm Porenweite Å Temperaturlimit °C Säulenbezeichnung Partikelgröße µm Packungsspezifizierung % Kohlenstoff Drucklimit bar Gebundene Phase Produktfamilie
35003-031030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 30 1,00 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-032130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 30 2,10 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-052130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 2,10 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-052146 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 2,10 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-053030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 3,00 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-054630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 4,60 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-101030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 1,00 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-102130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 2,10 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-103030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 3,00 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-104630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 4,60 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-152130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 2,10 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-153030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 3,00 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35003-154630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 4,60 250 105 Hypercarb 3 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-022135 3 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 20 2,10 250 105 Hypercarb Javelin HTS 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-032130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 30 2,10 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-052130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 2,10 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-052146 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 2,10 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-053030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 3,00 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-054630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 50 4,60 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-101030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 1,00 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-102130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 2,10 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-102146 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 2,10 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-103030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 3,00 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-104630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 4,60 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-104646 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 4,60 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-151030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 1,00 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-152130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 2,10 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-153030 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 3,00 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-154630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 150 4,60 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35005-254630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 250 4,60 250 105 Hypercarb 5 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35007-022130 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 20 2,10 250 105 Hypercarb 7 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
35007-104630 1 Umkehrphase 0 - 14,0 120 Graphitkohlenstoff 100 4,60 250 105 Hypercarb 7 Poröser Graphitkohlenstoff 100 400 Poröser Graphitkohlenstoff Hypercarb
Hypercarb™ LC-Säulen mit porösem Graphitkohlenstoff zur Erzielung einer höheren Trennungsfähigkeit enthalten 100 % porösen Graphitkohlenstoff. Verbesserte Retention von polaren Verbindungen und Trennung von strukturell verwandten Analyten mit Stabilität bei extremen pH-Werten und hoher Temperatur. Geeignet zum Auflösen problematischer Trennungen. • Außergewöhnliche Retention sehr polarer Analyten • Echte Orthogonalität bei C18 • Trennung strukturverwandter Substanzen • pH-stabil von 0 bis 14 • Hervorragend geeignet für Anwendungen bei hoher Temperatur • Säulenmaterial aus 100 % Edelstahl • PEEK-freies Säulenmaterial zur Verwendung bei Temperaturen über 120 °C

Kontakt-Formular

Sie haben Fragen zu unserem Shop oder einem unserer Produkte?

Bitte füllen Sie Ihre Kontaktdaten und Ihr Anliegen aus, wir melden uns umgehend mit allen gewünschten Informationen.

Katalogbestellung

Sie haben Fragen zu unserem Shop oder einem unserer Produkte?

Bitte füllen Sie Ihre Kontaktdaten und Ihr Anliegen aus, wir melden uns umgehend mit allen gewünschten Informationen.

Sind Sie Firmen- oder Privatkunde?